nCounter validation of RNAseq data
RNAseq | nCounter | ||||||
---|---|---|---|---|---|---|---|
Gene name | Gene symbol | Mean read counts | Fold-change | FDR | Mean counts | Fold-change | FDR |
Cadherin 1, type 1, E-cadherin (epithelial) | CDH1 | 5220 | 1.8 | 0.00001*** | 10 283 | 1.8 | 0.0002*** |
CUGBP, Elav-like family member 1 | CELF1 | 524 | 1.3 | 0.003** | 768 | 1.5 | 0.0001*** |
Cingulin | CGN | 2188 | 1.5 | 0.0001*** | 1048 | 1.4 | 0.05* |
Catenin (cadherin-associated protein), α 1 | CTNNA1 | 2875 | 1.5 | 0.002** | 4671 | 1.6 | 0.007** |
Catenin (cadherin-associated protein), β 1 | CTNNB1 | 1998 | 1.4 | 0.01* | 5892 | 1.3 | 0.01** |
F11 receptor (junction adhesion molecule 1) | F11R (JAM1) | 3013 | 1.8 | 0.0001*** | 2429 | 1.6 | 0.007** |
Junction adhesion molecule 2 | JAM2 | 119 | −1.3 | 0.03* | 278 | 1.2 | 0.34 |
Junction adhesion molecule 3 | JAM3 | 70 | 1.5 | 0.02* | 113 | 1.3 | 0.06 |
Pleckstrin homology domain containing, family A member 7 | PLEKHA7 | 692 | 1.8 | 0.002** | 465 | 1.6 | 0.01** |
p Values are adjusted for multiple testing correction by the Benjamini and Hochberg method. *<0.05; **<0.001; ***<0.0001.
FDR, false discovery rate; RNAseq, RNA sequencing.