Patients (n) | 89 | 65 | |
---|---|---|---|
Median GBS [IQR] | 10 [5–13] | 8 [5–11] | 0.048 |
GBS≥8 (%) | 69 | 51 | 0.030 |
GBS≥12 (%) | 38 | 20 | 0.021 |
Shock index [IQR] | 0.78 [0.61–0.94] | 0.73 [0.60–0.89] | ns |
Shock index≥1 (%) | 18 | 11 | ns |
Endotherapy (%) [number variceal band ligation, non-variceal] | 33 [8 –21] | 20 [3 –10] | ns |
Length of stay (d) [IQR] | 5 [3–8] | 6 [5–10] | 0.017 |
GBS, Glasgow Blatchford score; ns, not significant (2-tailed p≥0.05); PPI, proton pump inhibitor