Infection (ICD-9-CM codes) | Screening colonoscopy (n=462 068) | Non-screening colonoscopy (n=914 140) | OGD (n=873 138) | Screening mammography (n=647 212) | ||||
N of visits | Rate/1000 procedures | N of visits | Rate/1000 procedures | N of visits | Rate/1000 procedures | N of visits | Rate/1000 procedures | |
By infection site | ||||||||
Infections of gastrointestinal system (001–009, 566–567) | 74 | 0.160 | 265 | 0.290 | 309 | 0.354 | 25 | 0.039 |
Intestinal infectious diseases (001–009) | 24 | 0.052 | 130 | 0.142 | 182 | 0.208 | 20 | 0.031 |
Abscess of anal and rectal regions (566) | 4 | 0.009 | 13 | 0.014 | 5 | 0.006 | 3 | 0.005 |
Peritonitis and retroperitoneal infections (567) | 47 | 0.102 | 125 | 0.137 | 126 | 0.144 | 2 | 0.003 |
Infections of respiratory system (460–466, 480–488, 511.1) | 242 | 0.524 | 550 | 0.602 | 1100 | 1.260 | 227 | 0.351 |
Acute respiratory infections (460-466) | 97 | 0.210 | 265 | 0.290 | 482 | 0.552 | 152 | 0.235 |
Pneumonia (480–486) | 138 | 0.299 | 261 | 0.286 | 601 | 0.688 | 67 | 0.104 |
Influenza (487–488) | 14 | 0.030 | 34 | 0.037 | 43 | 0.049 | 13 | 0.020 |
Pleurisy with effusion, with mention of a bacterial cause other than tuberculosis (511.1) | 0 | 0 | 0 | 0 | 1 | 0.001 | 0 | 0 |
Septicaemia (038) | 88 | 0.190 | 235 | 0.257 | 568 | 0.651 | 25 | 0.039 |
Infections of genitourinary system (590) | 21 | 0.045 | 44 | 0.048 | 76 | 0.087 | 16 | 0.025 |
Bacterial/infective endocarditis (421.0, 421.1) | 0 | 0 | 7 | 0.008 | 6 | 0.007 | 0 | 0 |
Infections of central nervous system (320, 321, 323.0–323.2, 323.4, 323.61) | 0 | 0 | 2 | 0.002 | 1 | 0.001 | 1 | 0.002 |
By organism | ||||||||
Infection with drug-resistant microorganisms (V09) | 1 | 0.002 | 4 | 0.004 | 22 | 0.025 | 0 | 0 |
Escherichia coli (038.42, 041.4, 482.82) | 39 | 0.084 | 102 | 0.112 | 174 | 0.199 | 21 | 0.032 |
Klebsiella pneumoniae (041.3, 482.0) | 10 | 0.022 | 20 | 0.022 | 56 | 0.064 | 5 | 0.008 |
Clostridium difficile (008.45) | 16 | 0.035 | 80 | 0.088 | 113 | 0.129 | 2 | 0.003 |
Pseudomonas (038.43, 041.7, 482.1) | 6 | 0.013 | 7 | 0.008 | 41 | 0.047 | 1 | 0.002 |
Staphylococcus (038.1, 041.1, 482.4) | 22 | 0.048 | 45 | 0.049 | 112 | 0.128 | 9 | 0.014 |
Streptococcus (038.0, 038.2, 041.0, 041.2, 481, 482.3) | 12 | 0.026 | 33 | 0.036 | 95 | 0.109 | 4 | 0.006 |
Gram-negative bacteria (038.4, 482.83) | 14 | 0.030 | 41 | 0.045 | 109 | 0.125 | 3 | 0.005 |
Anaerobes (038.3, 482.81) | 0 | 0 | 5 | 0.005 | 5 | 0.006 | 0 | 0 |
Human papillomavirus (079.4) | 0 | 0 | 3 | 0.003 | 0 | 0 | 0 | 0 |
ICD-9-CM, The International Classification of Diseases, Ninth Revision, Clinical Modification; OGD, osophagogastroduodenoscopy .