Table 1

Number and characteristics of new cases of oesophageal cancer (C15) by histological subtype, period of diagnosis and country, 1995 to 2014

CountryPeriod of diagnosisAdenocarcinoma (AC)Squamous cell carcinoma (SCC)OtherUnspecified
CasesCases included (%)*Median age% malesCasesCases included (%)*Median age% malesCasesCases included (%)*Median age% malesCasesCases included (%)*Median age% males
Australia1995–199912511249 (99.8%)718216901686 (99.8%)71493333 (100%)7258399360 (90.2%)75.559
2000–200416621654 (99.5%)708216721668 (99.8%)72513837 (97.4%)6765441375 (85.0%)7659
2005–200921452142 (99.9%)708316041600 (99.8%)73544343 (100%)7074444381 (85.8%)7862
2010–201424182410 (99.7%)698417791772 (99.6%)72533434 (100%)7071451352 (78.0%)7762
Canada1995–199919001898 (99.9%)698521192119 (100%)69595252 (100%)6875531464 (87.4%)7561
2000–200425242521 (99.9%)688520302026 (99.8%)70587575 (100%)6972617536 (86.9%)7566
2005–200933553352 (99.9%)678420262025 (100%)7061112112 (100%)6778646571 (88.4%)7568
2010–201443244306 (99.6%)668522152197 (99.2%)7061119115 (96.6%)6973648549 (84.7%)7472
Denmark1995–1999702688 (98.0%)7082778753 (96.8%)65632929 (100%)6783213198 (93.0%)7368
2000–2004880875 (99.4%)7081843837 (99.3%)66622827 (96.4%)6085200190 (95.0%)74.572
2005–2009863860 (99.7%)7179940933 (99.3%)65653736 (97.3%)6661166162 (97.6%)71.565
2010–201412751274 (99.9%)698010741074 (100%)67662222 (100%)7077112107 (95.5%)7271
Ireland1995–1999553553 (100%)6976642640 (99.7%)70501212 (100%)5967273232 (85.0%)7856
2000–2004690689 (99.9%)7080688685 (99.6%)69471616 (100%)67.581230196 (85.2%)7653
2005–2009869869 (100%)6878719718 (99.9%)70491515 (100%)6867198183 (92.4%)7962
2010–2014757754 (99.6%)6980623618 (99.2%)71491717 (100%)66599082 (91.1%)7659
New Zealand1995–1999373373 (100%)7182386385 (99.7%)71551717 (100%)7465184179 (97.3%)7558
2000–2004554553 (99.8%)7183432431 (99.8%)72471212 (100%)7150180172 (95.6%)7861
2005–2009690690 (100%)7182428426 (99.5%)75451515 (100%)6180158145 (91.8%)7858
2010–2014761761 (100%)7184479479 (100%)72492323 (100%)6987162156 (96.3%)7769
Norway1995–1999277277 (100%)7282454450 (99.1%)696888 (100%)70887872 (92.3%)7675
2000–2004406403 (99.3%)7275389386 (99.2%)70.5671010 (100%)67807671 (93.4%)7765
2005–2009494493 (99.8%)7081371369 (99.5%)68641717 (100%)68659183 (91.2%)7565
2010–2014721717 (99.4%)6982425420 (98.8%)68681818 (100%)78508877 (87.5%)7462
UK1995–199914 95914 925 (99.8%)717511 52011 480 (99.7%)7145249248 (99.6%)696573936857 (92.7%)7755
2000–200418 77818 742 (99.8%)727712 22512 195 (99.8%)7245273273 (100%)696558555359 (91.5%)7757
2005–200922 22322 181 (99.8%)717812 29912 269 (99.8%)7246349347 (99.4%)706748634365 (89.8%)7759
2010–201425 73125 685 (99.8%)717912 81112 767 (99.7%)7247474472 (99.6%)716339593480 (87.9%)7960
  • *Reasons for exclusion include DCOs, cases diagnosed at autopsy, data inconsistencies (dates, invalid age), under 15 or over 99 years at diagnosis, missing/incomplete dates.

  • DCOs, death certificates only.